Top 10 Medical Universities in Georgia for MBBS Aspirants Georgia has emerged as a…
National Board of Examinations in Medical Sciences Country and Institute Wise Performance in – FMGE
National Board of Examinations in Medical Sciences
Country and Institute-Wise Performance in – FMGE – 2020 – 2022 – 2023
National Board of Examinations in Medical Sciences Country and Institute Wise Performance in – FMGE
Country/Institute Wise Performance in FMGE – 2020 – 2022 – 2023 | ||||
Name of Country |
Name of
College/Institute/ University |
Appeared # | Total Pass | Pass
% |
ANTIGUA AND BARBUDA | METROPOLITAN UNIVERSITY COLLEGE OF MEDICINE | 7 | 2 | 28.57% |
ARMENIA |
ARMENIAN MEDICAL INSTITUTE FACULTY OF MEDICINE | 1 | 0 | 0.00% |
ST. TEREZA MEDICAL UNIVERSITY | 69 | 1 | 1.45% | |
YEREVAN HAYBUSAK UNIVERSITY FACULTY OF MEDICINE | 84 | 1 | 1.19% | |
YEREVAN STATE MEDICAL UNIVERSITY NAMED FOR MKHITAR HERATSI | 442 | 65 | 14.71% | |
YEREVAN UNIVERSITY OF TRADITIONAL MEDICINE | 2 | 0 | 0.00% | |
AZERBAIJAN |
KHAZAR UNIVERSITY SCHOOL OF MEDICINE, DENTISTRY AND PUBLIC HEALTH |
22 |
1 |
4.55% |
BAHRAIN |
ROYAL COLLEGE OF SURGEONS IN
IRELAND – MEDICAL UNIVERSITY OF BAHRAIN |
1 |
1 |
100.00% |
BANGLADESH |
AD-DIN WOMEN’S MEDICAL COLLEGE | 14 | 7 | 50.00% |
BANGLADESH MEDICAL COLLEGE (BMSRI) | 27 | 17 | 62.96% | |
BARIND MEDICAL COLLEGE AND HOSPITAL | 3 | 0 | 0.00% | |
CENTRAL MEDICAL COLLEGE COMILLA | 1 | 0 | 0.00% | |
COMMUNITY BASED MEDICAL COLLEGE, BANGLADESH (CBMCB) | 20 | 12 | 60.00% | |
DHAKA CENTRAL INTERNATIONAL MEDICAL COLLEGE AND HOSPITAL | 1 | 1 | 100.00% | |
DHAKA MEDICAL COLLEGE AND HOSPITAL | 6 | 1 | 16.67% | |
DHAKA NATIONAL MEDICAL COLLEGE & HOSPITAL | 31 | 12 | 38.71% | |
DHAKA UNIVERSITY | 2 | 0 | 0.00% | |
EAST WEST MEDICAL COLLEGE | 27 | 11 | 40.74% | |
EASTERN MEDICAL COLLEGE COMILLA | 9 | 6 | 66.67% | |
ENAM MEDICAL COLLEGE AND HOSPITAL | 5 | 0 | 0.00% | |
FARIDPUR MEDICAL COLLEGE &
HOSPITAL |
1 | 0 | 0.00% | |
GREEN LIFE MEDICAL COLLEGE AND HOSPITAL | 5 | 2 | 40.00% | |
HOLY FAMILY RED CRESCENT MEDICAL COLLEGE | 14 | 5 | 35.71% | |
INSTITUTE OF APPLIED HEALTH SCIENCES (IAHS) | 250 | 37 | 14.80% | |
INTERNATIONAL MEDICAL COLLEGE | 29 | 18 | 62.07% |
JAHURUL ISLAM MEDICAL COLLEGE & HOSPITAL | 22 | 14 | 63.64% | |
JALALABAD RAGIB-RABEYA MEDICAL COLLEGE | 10 | 0 | 0.00% | |
KHWAJA YUNUS ALI MEDICAL COLLEGE | 67 | 29 | 43.28% | |
KUMUDINI WOMEN’S MEDICAL COLLEGE | 35 | 12 | 34.29% | |
M.H. SAMORITA HOSPITAL AND MEDICAL COLLEGE | 1 | 0 | 0.00% | |
MEDICAL COLLEGE FOR WOMEN & HOSPITAL | 21 | 10 | 47.62% | |
MONNO MEDICAL COLLEGE | 10 | 9 | 90.00% | |
MYMENSINGH MEDICAL COLLEGE | 9 | 7 | 77.78% | |
NORTH BENGAL MEDICAL COLLEGE | 1 | 1 | 100.00% | |
PRIME MEDICAL COLLEGE | 41 | 17 | 41.46% | |
RAJSHAHI MEDICAL COLLEGE & HOSPITAL | 1 | 0 | 0.00% | |
RANGPUR COMMUNITY MEDICAL COLLEGE | 39 | 6 | 15.38% | |
RANGPUR MEDICAL COLLEGE | 1 | 0 | 0.00% | |
SHAHABUDDIN MEDICAL COLLEGE | 26 | 13 | 50.00% | |
SHAHEED MONSUR ALI MEDICAL
COLLEGE |
2 | 2 | 100.00% | |
SHAHEED SUHRAWARDY MEDICAL COLLEGE | 12 | 9 | 75.00% | |
SHER-E-BANGLA MEDICAL COLLEGE | 1 | 0 | 0.00% | |
SIR SALIMULLAH MEDICAL COLLEGE | 8 | 6 | 75.00% | |
T.M.S.S. MEDICAL COLLEGE | 13 | 7 | 53.85% | |
TAIRUNNESSA MEMORIAL MEDICAL COLLEGE AND HOSPITAL | 43 | 20 | 46.51% | |
ZAINUL HAQUE SIKDER WOMEN’S MEDICAL COLLEGE & HOSPITAL | 13 | 3 | 23.08% | |
BELARUS |
BELARUSIAN STATE MEDICAL UNIVERSITY | 6 | 0 | 0.00% |
GOMEL STATE MEDICAL UNIVERSITY | 45 | 4 | 8.89% | |
GRODNO STATE MEDICAL UNIVERSITY | 74 | 20 | 27.03% | |
VITEBSK STATE MEDICAL UNIVERSITY | 43 | 7 | 16.28% | |
BELIZE |
CENTRAL AMERICA HEALTH SCIENCES UNIVERSITY BELIZE MEDICAL COLLEGE | 116 | 39 | 33.62% |
EFHRE INTERNATIONAL UNIVERSITY | 1 | 0 | 0.00% | |
WASHINGTON UNIVERSITY OF HEALTH AND SCIENCES | 3 | 1 | 33.33% | |
BULGARIA |
MEDICAL UNIVERSITY OF PLOVDIV FACULTY OF MEDICINE | 5 | 0 | 0.00% |
MEDICAL UNIVERSITY OF SOFIA FACULTY OF MEDICINE | 3 | 0 | 0.00% | |
PLEVEN MEDICAL UNIVERSITY | 17 | 3 | 17.65% | |
CHINA | ANHUI MEDICAL UNIVERSITY FACULTY OF MEDICINE | 64 | 12 | 18.75% |
BEIHUA UNIVERSITY SCHOOL OF MEDICINE | 296 | 21 | 7.09% | |
CAPITAL MEDICAL UNIVERSITY | 140 | 21 | 15.00% | |
CHANGCHUN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 1 | 0 | 0.00% | |
CHINA MEDICAL UNIVERSITY | 360 | 50 | 13.89% | |
CHONGQING MEDICAL UNIVERSITY | 590 | 52 | 8.81% | |
DALI UNIVERSITY SCHOOL OF MEDICINE | 422 | 47 | 11.14% | |
DALIAN MEDICAL UNIVERSITY | 174 | 22 | 12.64% | |
FUJIAN MEDICAL UNIVERSITY | 34 | 8 | 23.53% | |
GANNAN MEDICAL UNIVERSITY | 40 | 3 | 7.50% | |
GUANGDONG MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
GUANGXI MEDICAL UNIVERSITY | 468 | 58 | 12.39% | |
GUANGXI UNIVERSITY OF CHINESE MEDICINE | 1 | 0 | 0.00% | |
GUANGZHOU MEDICAL UNIVERSITY | 56 | 8 | 14.29% | |
GUIZHOU MEDICAL UNIVERSITY | 99 | 20 | 20.20% | |
HARBIN MEDICAL UNIVERSITY | 212 | 37 | 17.45% | |
HEBEI MEDICAL UNIVERSITY | 434 | 53 | 12.21% | |
HEBEI NORTH UNIVERSITY FACULTY OF MEDICINE | 3 | 0 | 0.00% | |
HEBEI UNIVERSITY MEDICAL COLLEGE | 2 | 1 | 50.00% | |
HEBEI UNIVERSITY OF ENGINEERING SCHOOL OF MEDICINE | 1 | 0 | 0.00% | |
HENAN MEDICAL UNIVERSITY | 3 | 0 | 0.00% | |
HUBEI MEDICAL UNIVERSITY | 2 | 1 | 50.00% | |
HUBEI UNIVERSITY OF CHINESE MEDICINE FACULTY OF MEDICINE | 14 | 0 | 0.00% | |
JIAMUSI UNIVERSITY SCHOOL OF MEDICINE | 716 | 67 | 9.36% | |
JIANGSU UNIVERSITY SCHOOL OF MEDICINE | 168 | 33 | 19.64% | |
JIANGXI MEDICAL COLLEGE OF NANCHANG UNIVERSITY | 233 | 16 | 6.87% | |
JIANGXI UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 336 | 89 | 26.49% | |
JIAXING UNIVERSITY COLLEGE OF MEDICINE | 2 | 0 | 0.00% | |
JILIN MEDICAL UNIVERSITY | 68 | 7 | 10.29% | |
JINAN UNIVERSITY SCHOOL OF MEDICINE | 157 | 34 | 21.66% | |
JINGGANGSHAN UNIVERSITY MEDICAL SCHOOL | 50 | 3 | 6.00% | |
JINZHOU MEDICAL UNIVERSITY | 364 | 44 | 12.09% | |
JIUJIANG UNIVERSITY MEDICAL COLLEGE | 21 | 0 | 0.00% | |
KUNMING MEDICAL UNIVERSITY | 250 | 23 | 9.20% | |
MEDICAL COLLEGE OF NANJING UNIVERSITY | 1 | 1 | 100.00% |
MEDICAL COLLEGE OF WUHAN
UNIVERSITY OF SCIENCE AND TECHNOLOGY |
9 |
0 |
0.00% |
|
NANJING MEDICAL UNIVERSITY | 83 | 13 | 15.66% | |
NANTONG MEDICAL COLLEGE | 149 | 18 | 12.08% | |
NANTONG UNIVERSITY MEDICAL SCHOOL | 175 | 18 | 10.29% | |
NINGBO UNIVERSITY MEDICAL SCHOOL | 243 | 52 | 21.40% | |
NINGXIA MEDICAL UNIVERSITY | 202 | 16 | 7.92% | |
NORMAN BETHUNE COLLEGE OF MEDICINE, JILIN UNIVERSITY | 236 | 38 | 16.10% | |
NORMAN BETHUNE UNIVERSITY OF MEDICAL SCIENCES | 2 | 0 | 0.00% | |
NORTH CHINA UNIVERSITY OF SCIENCE
AND TECHNOLOGY COLLEGE OF MEDICINE |
28 |
3 |
10.71% |
|
NORTH SICHUAN MEDICAL COLLEGE | 89 | 15 | 16.85% | |
QINGDAO UNIVERSITY COLLEGE OF MEDICAL SCIENCE | 221 | 43 | 19.46% | |
QIQIHAR MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
SHANDONG FIRST MEDICAL UNIVERSITY | 288 | 37 | 12.85% | |
SHANDONG UNIVERSITY CHEELOO COLLEGE OF MEDICINE | 23 | 2 | 8.70% | |
SHENYANG MEDICAL COLLEGE | 10 | 0 | 0.00% | |
SHIHEZI UNIVERSITY SCHOOL OF MEDICINE | 150 | 40 | 26.67% | |
SOOCHOW UNIVERSITY MEDICAL COLLEGE | 364 | 42 | 11.54% | |
SOUTHEAST UNIVERSITY MEDICAL COLLEGE | 148 | 30 | 20.27% | |
SOUTHERN MEDICAL UNIVERSITY | 517 | 83 | 16.05% | |
SOUTHWEST MEDICAL UNIVERSITY | 195 | 29 | 14.87% | |
SUZHOU MEDICAL COLLEGE | 12 | 0 | 0.00% | |
TAISHAN MEDICAL UNIVERSITY | 13 | 0 | 0.00% | |
THREE GORGES UNIVERSITY COLLEGE OF MEDICAL SCIENCE | 324 | 30 | 9.26% | |
TIANJIN MEDICAL UNIVERSITY CLINICAL MEDICAL COLLEGE | 179 | 14 | 7.82% | |
TIANJIN MEDICAL UNIVERSITY SCHOOL OF BASIC MEDICAL SCIENCES | 214 | 25 | 11.68% | |
TIANJIN SECOND MEDICAL COLLEGE | 1 | 0 | 0.00% | |
TIANJIN UNIVERSITY OF TRADITIONAL CHINESE MEDICINE | 1 | 0 | 0.00% | |
TONGJI MEDICAL COLLEGE OF HUAZHONG UNIVERSITY OF SCIENCE & TECHNOLOGY |
32 |
8 |
25.00% |
|
TONGJI UNIVERSITY SCHOOL OF MEDICINE | 12 | 2 | 16.67% |
WEIFANG MEDICAL UNIVERSITY | 593 | 50 | 8.43% | |
WENZHOU MEDICAL UNIVERSITY | 107 | 17 | 15.89% | |
WEST CHINA COLLEGE OF MEDICINE, SICHUAN UNIVERSITY | 260 | 42 | 16.15% | |
WEST CHINA UNIVERSITY OF MEDICAL SCIENCES | 6 | 1 | 16.67% | |
WUHAN UNIVERSITY SCHOOL OF MEDICINE | 439 | 48 | 10.93% | |
XIAMEN UNIVERSITY SCHOOL OF MEDICINE | 244 | 47 | 19.26% | |
XI’AN JIAOTONG UNIVERSITY COLLEGE OF MEDICINE | 53 | 4 | 7.55% | |
XINJIANG MEDICAL UNIVERSITY | 126 | 16 | 12.70% | |
XINXIANG MEDICAL UNIVERSITY | 27 | 3 | 11.11% | |
XUZHOU MEDICAL UNIVERSITY | 178 | 20 | 11.24% | |
YANGZHOU UNIVERSITY COLLEGE OF MEDICINE | 242 | 16 | 6.61% | |
YICHUN UNIVERSITY SCHOOL OF MEDICINE | 49 | 0 | 0.00% | |
YUZHOU UNIVERSITY SCHOOL OF MEDICINE | 1 | 0 | 0.00% | |
ZHEJIANG UNIVERSITY SCHOOL OF MEDICINE | 13 | 4 | 30.77% | |
ZHENGZHOU UNIVERSITY MEDICAL SCHOOL | 594 | 73 | 12.29% | |
ZHONGSHAN SCHOOL OF MEDICINE, SUN YAT-SEN UNIVERSITY | 44 | 10 | 22.73% | |
CUBA | ESCUELA LATINOAMERICANA DE MEDICINA | 4 | 1 | 25.00% |
CURACAO |
AVALON UNIVERSITY SCHOOL OF MEDICINE | 9 | 2 | 22.22% |
JOHN F. KENNEDY UNIVERSITY SCHOOL OF MEDICINE | 1 | 0 | 0.00% | |
ST. MARTINUS UNIVERSITY FACULTY OF MEDICINE | 2 | 2 | 100.00% | |
ETHIOPIA | HAYAT MEDICAL COLLEGE | 1 | 0 | 0.00% |
GEORGIA |
DAVID TVILDIANI MEDICAL UNIVERSITY AIETI MEDICAL SCHOOL | 10 | 5 | 50.00% |
EAST EUROPEAN UNIVERSITY FACULTY OF HEALTHCARE SCIENCES | 3 | 0 | 0.00% | |
GRIGOL ROBAKIDZE UNIVERSITY | 19 | 2 | 10.53% | |
NEW VISION UNIVERSITY SCHOOL OF MEDICINE | 79 | 19 | 24.05% | |
PETRE SHOTADZE TBILISI MEDICAL ACADEMY FACULTY OF MEDICINE | 48 | 6 | 12.50% | |
TBILISI MEDICAL TEACHING UNIVERSITY ‘HIPPOCRATES’ | 2 | 1 | 50.00% |
TBILISI STATE MEDICAL UNIVERSITY FACULTY OF MEDICINE | 438 | 82 | 18.72% | |
TEACHING UNIVERSITY GEOMEDI FACULTY OF MEDICINE | 1 | 0 | 0.00% | |
GUYANA |
AMERICAN INTERNATIONAL SCHOOL OF MEDICINE | 1 | 0 | 0.00% |
GREENHEART MEDICAL UNIVERSITY SCHOOL OF MEDICINE | 4 | 2 | 50.00% | |
RAJIV GANDHI UNIVERSITY OF SCIENCE AND TECHNOLOGY SCHOOL OF MEDICINE | 1 | 0 | 0.00% | |
TEXILA AMERICAN UNIVERSITY COLLEGE OF MEDICINE | 63 | 13 | 20.63% | |
IRELAND |
NUI GALWAY SCHOOL OF MEDICINE | 1 | 1 | 100.00% |
ROYAL COLLEGE OF SURGEONS IN IRELAND SCHOOL OF MEDICINE | 1 | 1 | 100.00% | |
KAZAKHSTAN |
JSC NATIONAL MEDICAL UNIVERSITY | 819 | 143 | 17.46% |
KARAGANDA MEDICAL UNIVERSITY | 989 | 86 | 8.70% | |
KAZAKH MEDICAL UNIVERSITY OF CONTINUING EDUCATION | 5 | 0 | 0.00% | |
KAZAKH NATIONAL MEDICAL UNIVERSITY NAMED AFTER S.D ASFENDIYAROV | 1 | 0 | 0.00% | |
KAZAKH-RUSSIAN MEDICAL UNIVERSITY | 49 | 4 | 8.16% | |
STATE MEDICAL UNIVERSITY SEMEY | 439 | 70 | 15.95% | |
WEST KAZAKHSTAN STATE MEDICAL
UNIVERSITY NAMED AFTER MARAT OSPANOV |
9 |
0 |
0.00% |
|
KYRGYZSTAN |
I.K. AKHUNBAEV KYRGYZ STATE MEDICAL ACADEMY FACULTY OF GENERAL
MEDICINE |
209 |
19 |
9.09% |
INTERNATIONAL MEDICAL INSTITUTE, INTERNATIONAL UNIVERSITY OF SCIENCE & BUSINESS |
1 |
0 |
0.00% |
|
INTERNATIONAL SCHOOL OF MEDICINE,
INTERNATIONAL UNIVERSITY OF KYRGYZSTAN |
2517 |
315 |
12.51% |
|
JALAL-ABAD STATE UNIVERSITY MEDICAL FACULTY | 221 | 20 | 9.05% | |
KYRGYZ-RUSSIAN SLAVIC STATE UNIVERSITY (KRSU) MEDICAL FACULTY | 4 | 0 | 0.00% | |
OSH STATE UNIVERSITY MEDICAL FACULTY | 897 | 63 | 7.02% | |
S. TENTISHEV ASIAN MEDICAL INSTITUTE | 306 | 27 | 8.82% | |
SCIENTIFIC RESEARCH MEDICAL SOCIAL INSTITUTE | 1 | 0 | 0.00% | |
LATVIA | UNIVERSITY OF LATVIA, FACULTY OF MEDICINE | 1 | 0 | 0.00% |
LITHUANIA | LITHUANIAN UNIVERSITY OF HEALTH SCIENCES FACULTY OF MEDICINE | 2 | 0 | 0.00% |
MALAYSIA |
ASIAN INSTITUTE OF MEDICINE SCIENCE AND TECHNOLOGY AIMST | 1 | 0 | 0.00% |
INTERNATIONAL MEDICAL UNIVERSITY FACULTY OF MEDICINE AND HEALTH | 1 | 1 | 100.00% | |
SEGI UNIVERSITY | 2 | 0 | 0.00% | |
MAURITIUS | ANNA MEDICAL COLLEGE | 99 | 18 | 18.18% |
SSR MEDICAL COLLEGE | 94 | 68 | 72.34% | |
MOLDOVA | STATE UNIVERSITY OF MEDICINE AND PHARMACY NICOLAE TESTEMITANU | 30 | 8 | 26.67% |
NEPAL |
B.P. KOIRALA INSTITUTE OF HEALTH SCIENCES | 87 | 40 | 45.98% |
BIRAT MEDICAL COLLEGE | 2 | 1 | 50.00% | |
CHITWAN MEDICAL COLLEGE | 3 | 0 | 0.00% | |
COLLEGE OF MEDICAL SCIENCES, BHARATPUR | 183 | 34 | 18.58% | |
INSTITUTE OF MEDICINE, TRIBHUVAN UNIVERSITY | 53 | 11 | 20.75% | |
JANAKI MEDICAL COLLEGE | 143 | 25 | 17.48% | |
KATHMANDU MEDICAL COLLEGE | 26 | 8 | 30.77% | |
KATHMANDU UNIVERSITY SCHOOL OF MEDICAL SCIENCES | 6 | 5 | 83.33% | |
KIST MEDICAL COLLEGE | 1 | 1 | 100.00% | |
LUMBINI MEDICAL COLLEGE AND TEACHING HOSPITAL | 8 | 6 | 75.00% | |
MANIPAL COLLEGE OF MEDICAL SCIENCES (MCOMS) | 76 | 18 | 23.68% | |
NATIONAL MEDICAL COLLEGE, BIRGUNJ | 372 | 37 | 9.95% | |
NEPAL MEDICAL COLLEGE | 17 | 10 | 58.82% | |
NEPALESE ARMY INSTITUTE OF HEALTH SCIENCES COLLEGE OF MEDICINE | 1 | 1 | 100.00% | |
NEPALGUNJ MEDICAL COLLEGE | 141 | 44 | 31.21% | |
NOBEL MEDICAL COLLEGE | 68 | 16 | 23.53% | |
PATAN ACADEMY OF HEALTH SCIENCES SCHOOL OF MEDICINE | 1 | 1 | 100.00% | |
UNIVERSAL COLLEGE OF MEDICAL SCIENCES | 227 | 49 | 21.59% | |
NETHERLANDS | XAVIER UNIVERSITY SCHOOL OF MEDICINE | 3 | 0 | 0.00% |
NIGERIA | UNIVERSITY OF MAIDUGURI COLLEGE OF MEDICAL SCIENCES | 3 | 0 | 0.00% |
PAKISTAN |
ALLAMA IQBAL MEDICAL COLLEGE | 3 | 2 | 66.67% |
AZAD JAMMU & KASHMIR MEDICAL COLLEGE | 3 | 0 | 0.00% | |
DOW MEDICAL COLLEGE | 1 | 0 | 0.00% | |
FAISALABAD MEDICAL UNIVERSITY | 3 | 1 | 33.33% |
FATIMA JINNAH MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
ISRA UNIVERSITY FACULTY OF MEDICINE AND ALLIED MEDICAL SCIENCES | 1 | 0 | 0.00% | |
JINNAH SINDH MEDICAL UNIVERSITY | 8 | 0 | 0.00% | |
KING EDWARD MEDICAL UNIVERSITY | 1 | 0 | 0.00% | |
LIAQUAT MEDICAL COLLEGE | 1 | 0 | 0.00% | |
LIAQUAT UNIVERSITY OF MEDICAL & HEALTH SCIENCES JAMSHORO | 25 | 6 | 24.00% | |
MOHTARMA BENAZIR BHUTTO SHAHEED MEDICAL COLLEGE | 1 | 0 | 0.00% | |
NISHTAR MEDICAL UNIVERSITY | 5 | 2 | 40.00% | |
NOWSHERA MEDICAL COLLEGE | 1 | 0 | 0.00% | |
PEOPLE’S UNIVERSITY OF MEDICAL & HEALTH SCIENCES FOR WOMEN | 6 | 0 | 0.00% | |
PEOPLES UNIVERSITY OF MEDICAL AND HEALTH SCIENCES FOR WOMEN’SHAHEED BENAZIRABAD |
1 |
0 |
0.00% |
|
QUAID-E-AZAM MEDICAL COLLEGE | 2 | 0 | 0.00% | |
RAWALPINDI MEDICAL UNIVERSITY | 2 | 1 | 50.00% | |
UNIVERSITY OF SINDH | 6 | 3 | 50.00% | |
PAPUA NEW GUINEA |
UNIVERSITY OF PAPUA NEW GUINEA SCHOOL OF MEDICINE AND HEALTH SCIENCES |
2 |
0 |
0.00% |
|
AMA SCHOOL OF MEDICINE | 119 | 33 | 27.73% |
ANGELES UNIVERSITY FOUNDATION SCHOOL OF MEDICINE | 10 | 6 | 60.00% | |
BICOL CHRISTIAN COLLEGE OF MEDICINE | 275 | 36 | 13.09% | |
CAGAYAN STATE UNIVERSITY COLLEGE OF MEDICINE AND SURGERY | 40 | 19 | 47.50% | |
CEBU DOCTORS UNIVERSITY COLLEGE OF MEDICINE | 3 | 3 | 100.00% | |
CEBU INSTITUTE OF MEDICINE | 2 | 2 | 100.00% | |
DAVAO MEDICAL SCHOOL FOUNDATION COLLEGE OF MEDICINE | 1488 | 551 | 37.03% | |
DR. FRANCISCO Q. DUQUE MEDICAL FOUNDATION COLLEGE OF MEDICINE | 29 | 11 | 37.93% | |
EMILIO AGUINALDO COLLEGE SCHOOL OF MEDICINE | 89 | 26 | 29.21% | |
FAR EASTERN UNIVERSITY INSTITUTE OF MEDICINE, NICANOR REYES MEDICAL FOUNDATION |
2 |
1 |
50.00% |
|
GULLAS COLLEGE OF MEDICINE, UNIVERSITY OF THE VISAYAS | 109 | 32 | 29.36% | |
MANILA CENTRAL UNIVERSITY FILEMON
D. TANCHOCO FOUNDATION COLLEGE OF MEDICINE |
2 |
2 |
100.00% |
OUR LADY OF FATIMA UNIVERSITY COLLEGE OF MEDICINE | 219 | 82 | 37.44% | |
REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION COLLEGE OF MEDICINE | 1 | 1 | 100.00% | |
SOUTHWESTERN UNIVERSITY SCHOOL OF MEDICINE | 33 | 21 | 63.64% | |
SOUTHWESTERN UNIVERSITY-MATIAS H. AZNAR MEMORIAL COLLEGE OF MEDICINE |
21 |
11 |
52.38% |
|
ST. LOUIS UNIVERSITY SCHOOL OF MEDICINE | 1 | 1 | 100.00% | |
UNIVERSITY OF NORTHERN PHILIPPINES COLLEGE OF MEDICINE | 282 | 94 | 33.33% | |
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA JONELTA FOUNDATION SCHOOL
OF MEDICINE |
394 |
121 |
30.71% |
|
UNIVERSITY OF THE PHILIPPINES MANILA COLLEGE OF MEDICINE | 2 | 0 | 0.00% | |
VIRGEN MILAGROSA UNIVERSITY FOUNDATION COLLEGE OF MEDICINE | 21 | 6 | 28.57% | |
POLAND | MEDICAL UNIVERSITY OF GDANSK | 2 | 1 | 50.00% |
ROMANIA |
CAROL DAVILA UNIVERSITY OF MEDICINE AND PHARMACY FACULTY OF MEDICINE | 1 | 0 | 0.00% |
IULIU HAȚIEGANU UNIVERSITY OF
MEDICINE AND PHARMACY |
1 | 0 | 0.00% | |
OVIDIUS UNIVERSITY FACULTY OF MEDICINE | 2 | 0 | 0.00% | |
OVIDIUS UNIVERSITY OF CONSTANTA | 3 | 0 | 0.00% | |
UNIVERSITATEA DE MEDICINA SI FARMACIE | 1 | 1 | 100.00% | |
UNIVERSITATEA DE MEDICINA SI FARMACIE DIN CRAIOVA | 1 | 1 | 100.00% | |
UNIVERSITATEA OVIDIUS CONSTANTA FACULTATEA DE MEDICINA | 3 | 0 | 0.00% | |
UNIVERSITY OF MEDICINE AND FARMACIE VICTOR BABES | 1 | 0 | 0.00% | |
UNIVERSITY OF MEDICINE AND
PHARMACY OF CRAIOVA FACULTY OF MEDICINE |
1 |
0 |
0.00% |
|
UNIVERSITY OF ORADEA FACULTY OF MEDICINE AND PHARMACY | 11 | 1 | 9.09% | |
VICTOR BABES UNIVERSITY OF MEDICINE AND PHARMACY FACULTY OF MEDICINE | 6 | 0 | 0.00% | |
RUSSIAN FEDERATION | ASTRAKHAN STATE MEDICAL UNIVERSITY | 7 | 0 | 0.00% |
BASHKIR STATE MEDICAL UNIVERSITY | 49 | 9 | 18.37% |
BELGOROD NATIONAL RESEARCH
UNIVERSITY FACULTY OF GENERAL MEDICINE AND PEDIATRICS |
193 |
34 |
17.62% |
|
DAGESTAN STATE MEDICAL UNIVERSITY | 82 | 5 | 6.10% | |
FIRST MOSCOW STATE MEDICAL
UNIVERSITY NAMED AFTER I. M. SECHENOV |
30 |
2 |
6.67% |
|
IRKUTSK STATE MEDICAL UNIVERSITY | 4 | 1 | 25.00% | |
IZHEVSK STATE MEDICAL ACADEMY (ISMA) | 15 | 0 | 0.00% | |
KABARDINO-BALKARIAN STATE UNIVERSITY FACULTY OF MEDICINE | 2 | 0 | 0.00% | |
KAZAN STATE MEDICAL UNIVERSITY | 233 | 55 | 23.61% | |
KUBAN MEDICAL INSTITUTE | 1 | 0 | 0.00% | |
KUBAN STATE MEDICAL UNIVERSITY | 67 | 4 | 5.97% | |
KURSK STATE MEDICAL UNIVERSITY | 315 | 58 | 18.41% | |
MEDICAL INSTITUTE OF TAMBOV STATE
UNIVERSITY NAMED AFTER G. R. DERZHAVIN |
106 |
36 |
33.96% |
|
MEDICAL UNIVERSITY REAVIZ | 1 | 1 | 100.00% | |
MORDOVIAN STATE UNIVERSITY N. P. OGAREV MEDICAL FACULTY | 35 | 8 | 22.86% | |
MOSCOW STATE UNIVERSITY OF
MEDICINE AND DENTISTRY NAMED AFTER A. I. EVDOKIMOV |
2 |
0 |
0.00% |
|
NORTHERN STATE MEDICAL UNIVERSITY | 202 | 23 | 11.39% | |
NORTH-WESTERN STATE MEDICAL UNIVERSITY I. I. MECHNIKOV | 118 | 6 | 5.08% | |
ORENBURG STATE MEDICAL UNIVERSITY | 148 | 36 | 24.32% | |
ORYOL STATE UNIVERSITY MEDICAL INSTITUTE | 113 | 17 | 15.04% | |
PENZA STATE UNIVERSITY MEDICAL INSTITUTE | 200 | 49 | 24.50% | |
PEOPLE’S FRIENDSHIP UNIVERSITY OF RUSSIA FACULTY OF MEDICINE | 12 | 3 | 25.00% | |
PERM STATE MEDICAL UNIVERSITY NAMED AFTER ACADEMICIAN E. A. WAGNER |
3 |
0 |
0.00% |
|
PRIVOLZHSKY RESEARCH MEDICAL UNIVERSITY | 76 | 22 | 28.95% | |
ROSTOV STATE MEDICAL UNIVERSITY | 135 | 10 | 7.41% | |
RUSSIAN NATIONAL RESEARCH MEDICAL UNIVERSITY NAMED AFTER N. I. PIROGOV | 37 | 4 | 10.81% | |
RYAZAN STATE IVAN PETROVICH PAVLOV MEDICAL UNIVERSITY MEDICAL FACULTY | 49 | 4 | 8.16% | |
SAINT PETERSBURG PAVLOV STATE MEDICAL UNIVERSITY | 16 | 2 | 12.50% |
SAINT PETERSBURG STATE PEDIATRIC- MEDICAL UNIVERSITY | 28 | 1 | 3.57% | |
SAINT PETERSBURG STATE UNIVERSITY FACULTY OF MEDICINE | 1 | 0 | 0.00% | |
SAMARA STATE MEDICAL UNIVERSITY | 15 | 1 | 6.67% | |
SARATOV STATE MEDICAL UNIVERSITY NAMED AFTER V. I. RAZUMOVSKY | 60 | 13 | 21.67% | |
SMOLENSK STATE MEDICAL UNIVERSITY | 475 | 114 | 24.00% | |
