Student Life at BAU Batumi University A Guide for Indian Students Nestled in the picturesque…
State-Wise College List with Fees and Choice Order
State-Wise College List with Fees and Choice Order
Discover the ultimate guide to medical colleges across India with our comprehensive state-wise list, including detailed information on fees and choice order. This resource is designed to simplify your decision-making process, providing clarity on the costs and preferences for each medical college in various states.
Key Features:
- State-Wise Breakdown: Explore medical colleges organized by state, allowing you to easily compare options within your preferred region.
- Fee Structures: Get detailed information on the tuition fees for each college, helping you budget and plan your education costs effectively.
- Choice Order: Understand the preference ranking for each college to align your choices with your career goals and priorities.
- Established Year: Find out when each medical college was established, offering insights into their reputation and experience.
- Bond/Discontinuation Terms: Learn about the bond requirements or discontinuation policies associated with each college, ensuring you’re aware of any obligations before making a decision.
Andhra Pradesh
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
1 | [AIQ ONLY] AIIMS Mangalagiri | Andhra P. | 5856 | 1 | 2018 | NO BOND |
2 | Andhra MC, Visakhapatnam | Andhra P. | 40250 | 2 | 1923 | NO BOND |
3 | Sri Venkateswara MC, Tirupati | Andhra P. | 25500 | 3 | 1960 | NO BOND |
4 | GUNTUR MC, GUNTUR | Andhra P. | 10000 | 4 | 1946 | NO BOND |
5 | KURNOOL MC, KURNOOL | Andhra P. | 25500 | 5 | 1957 | NA |
6 | Rangaraya MC, Kakinada | Andhra P. | 38730 | 6 | 1958 | NO BOND |
7 | Siddartha MC, Vijayawada | Andhra P. | 25200 | 7 | 1980 | NA |
8 | SVIMS – Sri Padmavathi (Women) | Andhra P. | 95800 | 8 | 2014 | NO BOND |
9 | Government MC, Ananthapuram | Andhra P. | 30600 | 9 | 2000 | NO BOND |
10 | ACSR Govt MC, Nellore | Andhra P. | 28300 | 10 | 2014 | 3 lakhs + stipend received from GMC |
11 | RIMS Srikakulam | Andhra P. | 34500 | 11 | 2008 | NO BOND |
12 | RIMS, Ongole | Andhra P. | 28100 | 12 | 2011 | Rs. 3,00,000/- and GST 18% |
13 | RAJIV GANDHI IMS, KADAPA | Andhra P. | 33500 | 13 | 2006 | Rs 3,00,000 + 18% GST |
14 | GMC, Eluru | Andhra P. | 36000 | 14 | 2023 | 3 lakhs + stipend received from GMC |
15 | GMC, Rajamahendravaram | Andhra P. | 49124 | 15 | 2023 | NO BOND |
16 | GMC, VIZIANAGARAM | Andhra P. | 36000 | 16 | 2023 | 3 lakhs + stipend received from GMC |
17 | GMC, MACHILIPATNAM | Andhra P. | 30000 | 17 | 2023 | 3 lakhs + stipend received from GMC |
18 | GMC, NANDYAL | Andhra P. | 36000 | 18 | 2023 | 3 lakhs + stipend received from GMC |
Andaman & Nicobar
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
19 | Andaman & Nicobar IMS, Port Blair | Andaman | 79100 | 1 | 2015 | 1 Year / 10 Lakh |
Arunachal Pradesh
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
20 | Tomo Riba IHMS, Naharlagun | Arun. Pradesh | 77100 | 1 | 2018 | 5 yrs service incl. 3 yrs of rural service / 10 lakh |
Assam
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
21 | [AIQ ONLY] AIIMS Guwahati | Assam | 5856 | 1 | 2020 | NO BOND |
22 | GUWAHATI MC, GUWAHATI | Assam | 23900 | 2 | 1960 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
23 | ASSAM MC, DIBRUGARH | Assam | 25000 | 3 | 1947 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
24 | Jorhat MC and Hospital, JORHAT | Assam | 23900 | 4 | 2010 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
25 | SILCHAR MC, SILCHER | Assam | 17900 | 5 | 1968 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
26 | Fakhruddin Ali Ahmed MC, Barpeta | Assam | 23900 | 6 | 2012 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
27 | Tezpur MC, Tezpur | Assam | 24900 | 7 | 2014 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
28 | Diphu MC & Hospital, Assam | Assam | 30000 | 8 | 2020 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
29 | Lakhimpur MC | Assam | 24900 | 9 | 2021 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
30 | Dhubri Medical College, Assam | Assam | 24900 | 10 | 2022 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
31 | Nagaon Medical college, Dipholu | Assam | 23900 | 11 | 2023 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
32 | Nalbari MCH Dakhingaon, Nalbari | Assam | 21500 | 12 | 2023 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
33 | Kokrajhar MCH Rangalikhata | Assam | 23900 | 13 | 2023 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
34 | Tinsukia Medical College | Assam | 24000 | 14 | 2024 | 5 Yrs including 1 Yr RURAL / 30 LAKH |
Bihar
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
35 | [AIQ ONLY] AIIMS, Patna | Bihar | 5826 | 1 | 2012 | NO BOND |
36 | PATNA MC, PATNA | Bihar | 28800 | 2 | 1925 | NO BOND |
37 | Indira Gandhi IMS, Patna | Bihar | 121667 | 3 | 2011 | NO BOND |
38 | NALANDA MC, PATNA | Bihar | 40800 | 4 | 1970 | NO BOND |
39 | Darbhanga MC, Laheriasarai | Bihar | 40800 | 5 | 1946 | NO BOND |
40 | ANUGRAH NARAYAN, GAYA | Bihar | 40800 | 7 | 1970 | NO BOND |
41 | ESIC MC & Hospital, Bihta | Bihar | 100000 | 8 | 2020 | 1 YEAR (All India ESI Inst) |
42 | Jawaharlal Nehru MC, Bhagalpur | Bihar | 40800 | 9 | 1971 | NO BOND |
43 | VARDHMAN IMS, NALANDA | Bihar | 40800 | 6 | 2013 | NO BOND |
44 | Magadh MC, Gaya | Bihar | 40800 | 10 | 2000 | NO BOND |
45 | Kosi Medical College, Purnea | Bihar | 40800 | 11 | 2020 | 5 Yrs Service Bond/ 1 Lakh |
46 | Gaya Medical College | Bihar | 40800 | 12 | 2022 | 5 Yrs Service Bond / 2 Lakhs |
47 | Bihar Dental College, Patna | Bihar | 20800 | 13 | 2018 | 5 Yrs Service Bond / 2 Lakhs |
Chhattisgarh
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
48 | [AIQ ONLY] AIIMS Raipur | Chhattisgarh | 5856 | 1 | 2012 | NO BOND |
49 | Government MC, Raipur | Chhattisgarh | 20000 | 2 | 1962 | NO BOND |
50 | All India Institute of Medical Sciences, Raipur | Chhattisgarh | 5856 | 3 | 2012 | NO BOND |
51 | Pt. Deendayal Upadhyaya Memorial MC, Bilaspur | Chhattisgarh | 28300 | 4 | 2000 | NO BOND |
52 | Guru Ghasidas Vishwavidyalaya, Bilaspur | Chhattisgarh | 28300 | 5 | 2000 | NO BOND |
53 | Chhattisgarh MC, Jagdalpur | Chhattisgarh | 28300 | 6 | 2012 | NO BOND |
Goa
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
54 | Goa Medical College | Goa | 80000 | 1 | 1842 | 5 Yrs Bond / 50 Lakh |
Gujarat
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
55 | [AIQ ONLY] AIIMS, KALOL | Gujarat | 5856 | 1 | 2021 | NO BOND |
56 | BJ Medical College, Ahmedabad | Gujarat | 224000 | 2 | 1871 | NO BOND |
57 | Government MC, Vadodara | Gujarat | 50000 | 3 | 1964 | 5 Yrs Bond / 30 Lakh |
58 | Government MC, Surat | Gujarat | 20000 | 4 | 1964 | 5 Yrs Bond / 30 Lakh |
59 | Government MC, Bhuj | Gujarat | 20000 | 5 | 2009 | 5 Yrs Bond / 30 Lakh |
60 | Government MC, Junagadh | Gujarat | 20000 | 6 | 2010 | 5 Yrs Bond / 30 Lakh |
61 | Government MC, Rajkot | Gujarat | 20000 | 7 | 2015 | 5 Yrs Bond / 30 Lakh |
62 | Smt. NHL Municipal MC, Ahmedabad | Gujarat | 20000 | 8 | 1963 | 5 Yrs Bond / 30 Lakh |
63 | Shri M. P. Shah Medical College, Jamnagar | Gujarat | 20000 | 9 | 1987 | NO BOND |
64 | Shri C. J. Patel College of Medical Sciences, Anand | Gujarat | 20000 | 10 | 1992 | 5 Yrs Bond / 30 Lakh |
65 | GCS Medical College, Ahmedabad | Gujarat | 20000 | 11 | 2014 | 5 Yrs Bond / 30 Lakh |
66 | Dhiraj General Hospital, Sardar Patel Medical College | Gujarat | 20000 | 12 | 2015 | NO BOND |
Gujarat
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
67 | M.P. Shah MC, Jamnagar | Gujarat | 30000 | 6 | 1955 | 1 year rural service/5 lakh |
68 | MC, Bhavnagar | Gujarat | 25000 | 7 | 1995 | 1 year rural service/20 lakh |
69 | Government MC, Morbi | Gujarat | 375000 | 8 | 2022 | 1 year rural service/20 lakh |
70 | GMC, Panchmahal Godhra | Gujarat | 375000 | 9 | 2022 | 1 year rural service/20 lakh |
71 | Government MC, Porbandar | Gujarat | 375000 | 10 | 2022 | 1 year rural service/20 lakh |
72 | GMERS Medical College, Rajpipla | Gujarat | 375000 | 11 | 2022 | 1 year rural service/20 lakh |
73 | GMERS Medical College, Navsari | Gujarat | 375000 | 12 | 2022 | 1 year rural service/20 lakh |
Haryana
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
74 | Pt. B.D. Sharma PGIMS, Rohtak | Haryana | 80000 | 1 | 1960 | 5 YR OR 25.77 LAKH (M), 23.19 LAKH (F)/10 L |
75 | Kalpana Chawla Govt. MC, Karnal | Haryana | 80000 | 6 | 2017 | 5 YR OR 25.77 LAKH (M), 23.19 LAKH (F)/10 L |
76 | ESIC MC, Faridabad | Haryana | 100000 | 2 | 2015 | 1 YEAR (All India ESI Inst) |
77 | BPS Govt. Med. College, Sonepat | Haryana | 80000 | 3 | 2012 | 5 YR OR 25.77 LAKH (M), 23.19 LAKH (F)/10 L |
78 | SHKM GMC, Nalhar, Mewat | Haryana | 80000 | 5 | 2013 | 5 YR OR 25.77 LAKH (M), 23.19 LAKH (F)/10 L |
79 | Maharaja Agrasen [State Quota Only] | Haryana | 180000 | 4 | 2002 | 5 YR OR 25.77 LAKH (M), 23.19 LAKH (F)/10 L |
80 | Shri ABV GMC, Faridabad | Haryana | 80000 | 7 | 2022 | 5 YR OR 25.77 LAKH (M), 23.19 LAKH (F)/10 L |
Himachal Pradesh
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
81 | [AIQ ONLY] AIIMS Bilaspur | Himachal P. | 1628 | 1 | 2020 | NO BOND |
82 | Indira Gandhi MC, Shimla | Himachal P. | 60000 | 2 | 1966 | NO BOND |
83 | Dr. Rajendra Prasad MC, Tanda | Himachal P. | 60000 | 3 | 1996 | NO BOND |
84 | SLBS Govt. MC, Mandi | Himachal P. | 87200 | 4 | 2017 | NO BOND |
85 | Government Medical College, Nahan | Himachal P. | 60000 | 5 | 2016 | NO BOND |
86 | Dr. RKG MC, Hamirpur | Himachal P. | 60000 | 6 | 2018 | NO BOND |
87 | Pt. JLN Govt MC, Chamba | Himachal P. | 60000 | 7 | 2017 | NO BOND |
Jammu and Kashmir
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
88 | [AIQ ONLY] AIIMS Jammu | Jammu | 1628 | 1 | 2020 | NO BOND |
89 | Sher-I-Kashmir IMS, Srinagar | Jammu | 26100 | 2 | 1988 | NO BOND |
90 | Government MC, Jammu | Jammu | 26380 | 3 | 1972 | NO BOND |
91 | Government MC, Srinagar | Jammu | 34215 | 4 | 1959 | NO BOND |
92 | Government MC, Anantnag | Jammu | 26000 | 5 | 2019 | NO BOND |
93 | Government MC, Baramulla | Jammu | 28850 | 6 | 2019 | NO BOND |
94 | Government MC, Kathua | Jammu | 26250 | 7 | 2019 | NO BOND |
95 | Government MC, Rajouri, J&K | Jammu | 26250 | 8 | 2019 | NO BOND |
96 | Govt. MC, Doda, Kashmir | Jammu | 26250 | 9 | 2020 | NO BOND |
97 | GMC, Handwara | Jammu | 34215 | 10 | 2023 | NO BOND |
98 | GMC, Udhampur | Jammu | NA | 11 | 2023 | NO BOND |
Jharkhand
SN | Name of College | State | Fees | Order | ESTD | Bond / Discontinuation |
99 | [AIQ ONLY] AIIMS, Deogarh | Jharkhand | 5856 | 1 | 2019 | NO BOND |
100 | RIMS, Ranchi | Jharkhand | 10050 | 2 | 1960 | Discon: 20 LAKH + 1 YR DEBARRED |
101 | M.G.M. MC, Jamshedpur | Jharkhand | 9130 | 3 | 1961 | Discon: 20 LAKH + 1 YR DEBARRED |
102 | Shaheed Nirmal Mahto, Dhanbad | Jharkhand | 8500 | 4 | 1969 | Discon: 20 LAKH + 1 YR DEBARRED |
103 | Sheikh Bhikhari MC, Hazaribagh | Jharkhand | 9180 | 5 | 2019 | Discon: 20 LAKH + 1 YR DEBARRED |
104 | Phulo Jhano MC – Dumka | Jharkhand | 19000 | 6 | 2019 | Discon: 20 LAKH + 1 YR DEBARRED |
105 | Medinirai MC, Palamu | Jharkhand | 8980 | 7 | 2019 | Discon: 20 LAKH + 1 YR DEBARRED |
Karnataka
SN | Name of College | Fees | Order | ESTD | Bond/Discontinuation |
106 | Bangalore MC and Rch. Inst. | 70,200 | 1 | 1955 | 1 Year Compulsory Service |
107 | Mysore Med. & RI Mysore | 67,050 | 2 | 1924 | 1 Year Compulsory Service |
108 | Karnataka IMS., Hubli | 64,040 | 3 | 1957 | 1 Year Compulsory Service |
109 | Mandya IMS., Mandya | 66,000 | 4 | 2006 | 1 Year Compulsory Service |
110 | Shri Atal Bihari Vajpayee, Bengaluru | 70,470 | 5 | 2019 | 1 Year Compulsory Service |
111 | Vijaynagar IMS, Bellary | 65,160 | 6 | 1961 | 1 Year Compulsory Service |
112 | Belgaum IMS., Belagavi | 65,780 | 7 | 2006 | 1 Year Compulsory Service |
113 | ESI-MC & PGIMS & R, Bangalore | 1,00,000 | 8 | 2012 | 1 Year Compulsory Service |
114 | Hassan IMS, Hassan | 70,500 | 9 | 2006 | 1 Year Compulsory Service |
115 | Shimoga IMS., Shimoga | 80,400 | 10 | 2007 | 1 Year Compulsory Service |
116 | ESIC MC, Gulbarga | 69,450 | 11 | 2013 | 1 Year Compulsory Service |
117 | Gulbarga IMS, Gulbarga | 69,450 | 12 | 2015 | 1 Year Compulsory Service |
118 | Bidar Inst. of Med. Sci., Bidar | 69,450 | 13 | 2007 | 1 Year Compulsory Service |
119 | Raichur IMS., Raichur | 68,550 | 14 | 2007 | 1 Year Compulsory Service |
120 | Gadag IMS | 73,350 | 15 | 2015 | 1 Year Compulsory Service |
121 | Kodagu IMS, Kodagu | 77,400 | 16 | 2016 | 1 Year Compulsory Service |
122 | Koppal IMS | 75,650 | 17 | 2015 | 1 Year Compulsory Service |
123 | Karwar IMS, Karwar | 50,000 | 18 | 2016 | 1 Year Compulsory Service |
124 | C. IMS, Chamarajanagar | 77,000 | 19 | 2016 | 1 Year Compulsory Service |
125 | Chikkaballapura IMS | 73,370 | 20 | 2021 | 1 Year Compulsory Service |
126 | Chikkamagaluru IMS | 74,470 | 21 | 2021 | 1 Year Compulsory Service |
127 | Yadgiri IMS, Yadgiri | 74,100 | 22 | 2022 | 1 Year Compulsory Service |
128 | Haveri IMS, Haveri | 76,000 | 23 | 2022 | 1 Year Compulsory Service |
129 | Chitradurga Medical College | 75,570 | 24 | 2023 | 1 Year Compulsory Service |
Kerala
SN | Name of College | Fees | Order | ESTD | Bond/Discontinuation |
130 | Govt. MC, Kozhikode | 30,200 | 1 | 1957 | No Service Bond/10 Lakh |
131 | Govt. MC, Thiruvananthapuram | 31,570 | 2 | 1951 | No Service Bond/10 Lakh |
132 | Govt. MC, Kottayam | 31,570 | 3 | 1960 | No Service Bond/10 Lakh |
133 | Govt. MC, Thrissur | 31,570 | 4 | 1981 | No Service Bond/10 Lakh |
134 | T.D. MC, Allappuzha | 31,570 | 5 | 1963 | No Service Bond/10 Lakh |
135 | Govt. MC Kannur | 31,570 | 6 | 1995 | No Service Bond/10 Lakh |
136 | Govt. MC, Ernakulam | 31,570 | 7 | 2000 | No Service Bond/10 Lakh |
137 | Govt. MC, ESIC, Kollam | 27,580 | 8 | 2017 | No Service Bond/10 Lakh |
138 | GMC, Manjeri | 28,950 | 9 | 2013 | No Service Bond/10 Lakh |
139 | Govt. MC, Palakkad | 28,950 | 10 | 2014 | No Service Bond/10 Lakh |
140 | Govt. MC, Idukki | 31,570 | 11 | 2022 | No Service Bond/10 Lakh |
141 | Govt. Medical College, Konni | 31,570 | 12 | 2022 | No Service Bond/10 Lakh |
Madhya Pradesh
SN | Name of College | Fees | Order | ESTD | Bond/Discontinuation |
142 | [AIQ ONLY] AIIMS Bhopal | 1,17,850 | 1 | 2012 | No Bond |
143 | MGM MC Indore | 1,18,000 | 2 | 1948 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
144 | Gandhi MC, Bhopal | 1,15,000 | 3 | 1955 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
145 | Netaji SCB, Jabalpur | 1,14,000 | 4 | 1955 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
146 | G.R. MC, Gwalior | 1,21,500 | 5 | 1946 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
147 | S.S. MC, Rewa | 1,21,985 | 6 | 1963 | NA |
148 | Bundelkhand MC, Sagar | 1,14,000 | 7 | 2009 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
149 | Govt MC Ratlam | 1,16,350 | 8 | 2018 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
150 | Atal Bihari V. GMC, Vidisha | 1,00,000 | 9 | 2018 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
151 | Govt. MC, Khandwa | 1,00,000 | 10 | 2018 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
152 | Government MC, Datia | 1,26,000 | 11 | 2018 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
153 | Chhindwara IMS | 1,14,000 | 12 | 2019 | 1 Y/10 L(UR) & 1 Y/5 L(RES); 30 Lakh |
154 | Govt MC Shivpuri | 1,42,000 | 13 | 2019 | NA |
Maharashtra
SN | Name of College | Fees | Order | ESTD | Bond/Discontinuation |
155 | GMC Mumbai | 1,12,000 | 1 | 1845 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
156 | KEM Mumbai | 1,10,000 | 2 | 1926 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
157 | GMC Nagpur | 1,15,000 | 3 | 1947 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
158 | BJMC Pune | 1,12,000 | 4 | 1960 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
159 | GMC Aurangabad | 1,10,000 | 5 | 1986 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
160 | GMC Kolhapur | 1,25,000 | 6 | 2001 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
161 | GMC Nanded | 1,12,000 | 7 | 2001 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
162 | GMC Latur | 1,18,000 | 8 | 2003 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
163 | GMC Chandrapur | 1,12,000 | 9 | 2007 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
164 | GMC Washim | 1,10,000 | 10 | 2008 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
165 | GMC Ratnagiri | 1,12,000 | 11 | 2010 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
166 | GMC Jalgaon | 1,15,000 | 12 | 2011 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
167 | GMC Solapur | 1,12,000 | 13 | 2011 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
168 | GMC Buldhana | 1,12,000 | 14 | 2014 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
169 | GMC Satara | 1,15,000 | 15 | 2014 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
170 | GMC Akola | 1,20,000 | 16 | 2014 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
171 | GMC Osmanabad | 1,18,000 | 17 | 2015 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
172 | GMC Parbhani | 1,18,000 | 18 | 2015 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
173 | GMC Nandurbar | 1,20,000 | 19 | 2015 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
174 | GMC Gondia | 1,15,000 | 20 | 2016 | 1 Y/10 Lakh (UR) & 5 Lakh (RES) |
175 | MGIMS, Sevagram Wardha | 4,41,960 | 16 | 1969 | 1 YEAR/10 LAKHS |
176 | DR. S.C. GOVT MC, Nanded | 1,30,730 | 17 | 1988 | 1 YEAR/10 LAKHS |
177 | SWAMI RAMANAND TIRTH RURAL | 1,44,950 | 18 | 1974 | 1 YEAR/10 LAKHS |
178 | GOVERNMENT MC, AKOLA | 1,43,500 | 19 | 2002 | 1 YEAR/10 LAKHS |
179 | SHRI BHAUSAHEB HIRE GMC, DHULE | 1,43,300 | 20 | 1988 | 1 YEAR/10 LAKHS |
180 | SH VASANT RAO NAIK, YAVATMAL | 1,43,200 | 21 | 1989 | 1 YEAR/10 LAKHS |
181 | GOVERNMENT MC, LATUR | 1,25,700 | 22 | 2002 | 1 YEAR/10 LAKHS |
182 | Government MC & H Jalgaon | 1,30,700 | 23 | 2018 | 1 YEAR/10 LAKHS |
183 | Government Medical College, Mumbai | 1,52,810 | 24 | 2024 | 1 YEAR/10 LAKHS |
184 | Govt. MC and Hospital, Chandrapur | 1,27,900 | 25 | 2015 | 1 YEAR/10 LAKHS |
185 | GMC, Gondia | 1,44,300 | 26 | 2016 | 1 YEAR/10 LAKHS |
186 | GMC Nandurbar | 1,30,700 | 27 | 2020 | 1 YEAR/10 LAKHS |
187 | GMC & Hospital, Alibag-Raigad | 1,38,060 | 28 | 2021 | 1 YEAR/10 LAKHS |
188 | GMC AND GEN. HOSP., SATARA | 1,39,700 | 29 | 2021 | 1 YEAR/10 LAKHS |
189 | Government MC, Osmanabad | 1,42,750 | 30 | 2022 | 1 YEAR/10 LAKHS |
190 | GMC & District Gen. Hospital, Ratnagiri | 1,39,700 | 31 | 2023 | 1 YEAR/10 LAKHS |
191 | GMC, Parbhani | 1,43,500 | 32 | 2023 | 1 YEAR/10 LAKHS |
Manipur
SN | Name of College | State | Fees | Order | ESTD | Bond/Discontinuation |
192 | Regional IMS, Imphal | Manipur | 26,000 | 3 | 1972 | NO BOND/2.5 Lakh |
193 | JLN IMS, Imphal | Manipur | 45,700 | 1 | 2010 | NO BOND/2.5 Lakh |
194 | Government MC, Churachandpur | Manipur | 45,700 | 2 | 2022 | NO BOND/2.5 Lakh |
Meghalaya
SN | Name of College | State | Fees | Order | ESTD | Bond/Discontinuation |
195 | NEIGRIHMS, Shillong | Meghalaya | 47,600 | 1 | 2008 | No Bond, 10 Lakh |
Mizoram
SN | Name of College | State | Fees | Order | ESTD | Bond/Discontinuation |
196 | ZORAM MC, Falkawn | Mizoram | 96,850 | 1 | 2018 | No Bond |
Nagaland
SN | Name of College | State | Fees | Order | ESTD | Bond/Discontinuation |
197 | Nagaland IMS | Nagaland | 1,39,300 | 1 | 2023 | No Bond |
New Delhi
SN | Name of College | State | Fees | Order | ESTD | Bond/Discontinuation |
198 | [AIQ ONLY] AIIMS, New Delhi | New Delhi | 1628 | 1 | 1956 | NO BOND, 3 Lakhs |
199 | Maulana Azad MC, New Delhi | New Delhi | 2445 | 2 | 1958 | _ |
200 | VMCC & Safdarjung New Delhi | New Delhi | 7045 | 3 | 2002 | NO BOND, 3 Lakhs |
201 | Lady Hardinge MC, New Delhi | New Delhi | 1355 | 6 | 1916 | _ |
202 | ABVIMS & DR RML, New Delhi | New Delhi | 36000 | 5 | 2019 | NO BOND, 3 Lakhs |
203 | UCMS, New Delhi | New Delhi | 7045 | 4 | 1971 | |
204 | Dr. B.S.A. MC, Delhi | New Delhi | 111000 | 7 | 2016 | NO BOND, 3 Lakhs |
205 | NDMC MC, Delhi | New Delhi | 102000 | 8 | 2013 | NO BOND, 3 Lakhs |
Orissa
SN | Name of College | State | Fees | Order | ESTD | Bond/Discontinuation |
206 | [AIQ ONLY] AIIMS, Bhubaneswar | Orissa | 5856 | 1 | 2012 | NO BOND |
207 | S.C.B. MC, Cuttack | Orissa | 38050 | 2 | 1944 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
208 | MKCG, Brahmapur | Orissa | 38291 | 3 | 1962 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
209 | V.S.S. MC, Burla | Orissa | 37950 | 4 | 1959 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
210 | Government MC & H, Balasore | Orissa | 38386 | 5 | 2018 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
211 | Pt. Raghunath Murmu, Baripada | Orissa | 37950 | 6 | 2017 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
212 | Bhima Bhoi MCH, Balangir | Orissa | 38256 | 7 | 2018 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
213 | Saheed Laxman Nayak MCH, Koraput | Orissa | 38256 | 8 | 2017 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
214 | Sri Jagannath MC & Hospital, Puri | Orissa | 38040 | 9 | 2021 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
215 | Government MC, Keonjhar | Orissa | 37950 | 10 | 2022 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
216 | Government MC, Sundargarh | Orissa | 38256 | 11 | 2022 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
217 | Saheed Rendo Majhi, Bhawanipatna | Orissa | 38256 | 12 | 2023 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
218 | GMC and Jajpur | Orissa | 38350 | 13 | 2024 | 2 Yrs/25 Lakhs, Discon.: 10 Lakh |
Punjab
SN | Name of College | State | Fees | Order | ESTD | Bond/Discontinuation |
222 | [AIQ ONLY] AIIMS Bathinda | Punjab | 8140 | 1 | 2019 | NO BOND |
223 | GOVT. MC, Patiala | Punjab | 174000 | 2 | 1953 | NO BOND |
224 | GOVT. MC, Amritsar | Punjab | 174000 | 3 | 1943 | NO BOND |
225 | GURU GOVIND SINGH, Faridkot | Punjab | 174000 | 4 | 1973 | NO BOND |
226 | Dr. B.R. Ambedkar State IMS | Punjab | 174000 | 5 | 2021 | NO BOND |
Rajasthan
SN | Name of College | State | Fees | Order | ESTD | Bond/Discontinuation |
227 | [AIQ ONLY] AIIMS, Jodhpur | Rajasthan | 13720 | 1 | 2012 | NO BOND |
228 | S.M.S. MC, Jaipur | Rajasthan | 113600 | 2 | 1947 | 2 YEARS/5 LAKH |
229 | DR.S.N. MC, Jodhpur | Rajasthan | 113600 | 3 | 1965 | 2 YEARS/5 LAKH |
