Facilities and Resources Available for Indian Students at The Manila Times College School of Medicine…
Study MBBS in Russia Fee Structure 2020
Study MBBS in Russia Fee Structure 2020
The Cost of studying in Russian medical universities for Indian students is quite genuine if you compare it to other European countries, the USA, Canada, etc. To get a genuine medical admission consultancy, MBBS Expert is a trusted MBBS Consultant in India. We are an Official University Representative that guides students to take direct MBBS admission in MCI approved universities at the low fee structure. Know study MBBS in Russia fee structure 2020 for Indian students.
Checklist of Expenses While Taking MBBS Abroad Admission
Admissions start at Rs 3.5 lakhs per year but then there are numerous expenses that might include in your budget. Many of them are one-time costs. Here take a look at the things where you need to spend to take MBBS abroad admission:
- Tuition Fees
- Hostel and Mess Fees
- Invitation Letter
- Study VISA Fees
- Medical Tests (Plus HIV Test)
- Notarization of Required Documents
- Translation of Documents (English and Russian, depending on University requirements)
- Air Ticket
Other Charges that might include in your cost:
- Airport Pick & Drop Till Hotel/Hostel
- City Tour
- VISA Extension
- Insurance etc.
Fee Structure of MCI Approved Medical Colleges in Russia 2020
Medical Universities in Russia | Tuition Fee/Year* | Hostel Fee/Year* |
Altai State Medical University | 3700 USD | 500 USD |
Bashkir State Medical University | 3500 USD | 500 USD |
Crimean Federal University | 3500 USD | 600 USD |
First Moscow State Medical University | 10,000 USD | 2400 USD |
Dagestan State Medical Academy | 3000 USD | 1000 USD |
Irkutsk State Medical University | 4000 USD | 800 USD |
Kazan Federal University | 5700 USD | 1000 USD |
Nizhny Novgorod State Medical Academy | 5750 USD | 300 USD |
Northern State Medical University | 4000 USD | 500 USD |
Novosibirsk State Medical University | 5000 USD | 1500 USD |
Omsk State Medical University | 2100 USD | 500 USD |
Orel State University | 3100 USD | 500 USD |
Orenburg State Medical University | 4000 USD | 600 USD |
Perm State Medical University | 4500 USD | 1200 USD |
Ryazan State Medical University | 4500 USD | 600 USD |
Saint Petersburg State Medical University | 5500 USD | 2400 USD |
Smolensk State Medical University | 5500 USD | 700 USD |
Tambov State University | 4200 USD | 600 USD |
Belgorod State University | 5000 USD | 500 USD |
Tver State Medical University | 6400 USD | 600 USD |
Kazan State Medical University | 5000 USD | 500 USD |
Kursk State University | 5100 USD | 1000 USD |
People’s Friendship University of Russia | 7000 USD | 2400 USD |
Pirogov Russian NRM University | 7700 USD | 1000 USD |
Sartov State Medical University | 4500 USD | 1000 USD |
Siberian State Medical University | 3000 USD | 500 USD |
Syktyvkar State Medical University | 4227 USD | 400 USD |
Mari State Medical University | 3200 USD | 800 USD |
Volgograd State Medical University | 6000 USD | 600 USD |
- The fee structure is subjected to changes by the university and will be updated on the spot to the students applying to any of the above universities in Russia.
- Conversion in Indian rupees can change to exchange rate per USD.
MBBS Expert provides complete support to students looking to take admission in Russian MBBS universities for Indian students at a low cost. Connect with us now!